SOUTH AFRICA
Johannesburg – Head Office
Tel: | +27 (011) 221 3700 |
Managing Director: | Alwyn Coetsee |
Hire Supervisor: | Charmaine Durand |
Sales: | Christa Van Wyngaardt |
Physical Address: | 126 Heidelberg Road, City Deep |
GPS Co-ordinates: | S26°13’16,26″ E28°3’54.96″ |
Map: | View Map |
Johannesburg Branch – Hire
Tel: | +27 (011) 221 3700 |
Hire Supervisor: | Charmaine Durand |
Physical Address: | 126 Heidelberg Road, City Deep |
GPS Co-ordinates: | S26°13’16,26″ E28°3’54.96″ |
Map: | View Map |
Bloemfontein
Tel: | 051 430 5338 |
Cell: | +27 (0) 82 570 9824 |
Manager: | Nicole Le Roux |
Physical Address: | 77 Krause Street Oranjesig Bloemfontein |
Map: | View Map |
Boksburg
Tel: | +27 (0) 11 894 7715/4/3 |
Cell: | +27 (0) 78 761 9738 |
Manager: | Liz Basson |
Physical Address: | 13 Atlas Road, Anderbolt, Boksburg |
GPS Co-ordinates: | S26°19’4.53″ E28°28’2.04″ |
Map: | View Map |
Cape Town
Tel: | +27 (0) 21 551 9805 |
Cell: | +27 (0) 72 556 5779 |
Manager: | Francois Potgieter |
Physical Address: | 15 Longclaw Drive, Montague Gardens |
GPS Co-ordinates: | S33°51’56.85” E18°30’47.31” |
Map: | View Map |
Durban – Pinetown
Tel: | +27 (0) 31 701 1482/4/5 |
Cell: | +27 (0) 76 996 4281 |
Manager: | Dean Botha |
Physical Address: | 10 Breightmet Avenue, (Off School Road) |
GPS Co-ordinates: | S29°49’3.50″ E30°51’44.30″ |
Map: | View Map |
Nelspruit
Tel: | +27 (0) 13 752 3120/9 |
Cell: | +27 (0) 76 367 8080 |
Manager: | Alta Knott |
Physical Address: | 999 Samora Machel, Nelspruit |
GPS Co-ordinates: | S25°27’52.56” E30°59’3.12” |
Map: | View Map |
Port Shepstone
Tel: | +27 (0) 39 684 3780 |
Cell: | +27 (0) 83 277 1531 |
Manager: | Jaco Engelbrecht |
Physical Address: | 13 Oscar Nero Road, Marburg |
GPS Co-ordinates: | S30°45’22” E30°25’25” |
Map: | View Map |
Port Elizabeth
Tel: | +27 (0) 41 581 0635 |
Cell: | +27 (0) 76 042 7008 |
Manager: | Henk Wybenga |
Physical Address: | 103 Heugh Road,Walmer |
GPS Co-ordinates: | S33°58’44.40 E25°36’0.97″ |
Map: | View Map |
Pretoria
Tel: | +27 (0) 12 326 0971/7 |
Cell: | +27 (0) 83 654 4901 |
Manager: | Mariska Van Wyk |
Physical Address: | 75 Nana Sita Drive (Skinner), Between Schubart & Potgieter Pretoria Central |
GPS Co-ordinates: | S25°45’4.38″ E28°10’58.29″ |
Map: | View Map |
Richards Bay
Tel: | +27 (0) 35 751 1544/5/6 |
Cell: | +27 (0) 82 415 0699 |
Manager: | Mitch Walker |
Physical Address: | 29 Ceramic Curve |
GPS Co-ordinates: | S28°44’34.49″ E32°2’10.08″ |
Map: | View Map |
RANDBURG
Tel: | + 27 (011) 887 7730 |
Cell: | +27 (79) 020 5375 |
Manager: | Rolanda Holtzhousen |
Physical Address: | Commercial City, Corner N1 and Malibongwe (Entrance from Tungsten Road), Strydompark |
GPS Co-ordinates: | S26°6’21.19″ E28°4’42.25″ |
Map: | View Map |
Strand
Tel: | +27 (0) 21 854 7812 |
Cell: | +27 (0) 82 990 0657 |
Manager: | Isabel Nortje |
Physical Address: | 41 Clarendon Road |
GPS Co-ordinates: | S33°54’40.00” E18°29’4.74” |
Map: | View Map |
Welkom
Tel: | +27 (0) 57 357 3045/6 |
Cell: | + 27 (0) 73 176 8644 |
Manager: | Claire Benade |
Physical Address: | 85 Constantia Road |
GPS Co-ordinates: | S27°58’22.01″ E26°45’31.10″ |
Map: | View Map |
Survey Instruments
Tel: | +27 61 667 5581 |
Manager: | Sheila Anderson |
Physical Address: | 126 Heidelberg Road, City Deep |
GPS Co-ordinates: | S26°13’16,26″ E28°3’54.96″ |
Map: | View Map |
Durban – AFM
Tel: | +27 (0) 31 701 1482/ |
Manager: | Kristy Botha |
Physical Address: | 10 Breightmet Avenue, (Off School Road) |
GPS Co-ordinates: | S29°49’3.50″ E30°51’44.30″ |
Map: | View Map |
Export Enquiries
Tel: | + 27 (0) 11 221 3700 |
Cell: | + 27 (0) 83 271 4951 |
Managing Director: | Alwyn Coetsee |
Physical Address: | 126 Heidelberg Road, City Deep |
GPS Co-ordinates: | S26°13’16,26″ E28°3’54.96″ |
Map: | View Map |
MAURITIUS
Mauritius – Port Louis
Tel: | +230 52 524 545 |
Manager: | Remi Clarenc |
Physical Address: | Royal Road, Lower Vale, Plaine des Papayes |
Map: | View Map |
BOTSWANA
Botswana – Gabarone
Tel: | +267 395 3289 |
Manager: | Wessel Wessels |
Botswana – Francistown
Tel: | +267 241 9433 |
Manager: | Wessel Wessels |
Botswana – Palapye
Tel: | +267 297 8037 |
Manager: | Wessel Wessels |
Botswana – Lethakane
Tel: | +267 297 8037 |
Manager: | Wessel Wessels |
Botswana – Phakalane
Tel: | +267 318 8032 |
Manager: | Wessel Wessels |
Botswana – Kasane
Tel: | +267 625 1032 |
Manager: | Wessel Wessels |
MOZAMBIQUE
Mozambique – Beira
Tel: | +258 82 262 9553 |
Manager: | Hentie Wentzel |
Physical Address: | Avenida Acordos de Lusaka No. 1274, Munhava, Beira |
Map: | View Map |
Mozambique – Maputo
Tel: | +258 21 720 992 |
Manager: | Aurelio Cossa |
Physical Address: | Av. da Namaacha (EN4) 859. Matola Maputo Mozambique. Postal Address. Region: Mozambique |
Map: | View Map |
NAMIBIA
Namibia / Windhoek
Tel: | +264 61 274 744 |
Manager: | Marc Shumacher |
Physical Address: | 4 Einstein Road, Southern Industrial, Windhoek |
Map: | View Map |
SWAZILAND
Swaziland – Manzini
Tel: | +268 76 028 614 |
Manager: | Derrick Nkosi |
Physical Address: | Lot 169, 2nd Street, Industrial Site, Matsapha |
ZIMBABWE
Zimbabwe – Harare
Tel: | +263 444 7792 |
Manager: | Andrew Raft |